| Management number | 218465960 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218465960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Custom Hat. 6089M classic Snapback. custom logo and text Embroidered. Place Your Own Design or Company Logo.
| Text | 1 text input |
|---|---|
| Color | Black, Black/Camo, Black/Neon green, Black/Orange, Black/Pink, Black/Purple, Bla ... and more |
| Image | 1 image |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Fit Type | stretch, Adjustable |
| character | Sports |
| Brand Name | Yupoong |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Style Number | 6089M |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG-QOP2-EBQB |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form