| Management number | 215718169 | Release Date | 2026/04/12 | List Price | US$21.12 | Model Number | 215718169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 857188004142 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Wiley's Finest |
| Unit Count | 8.45 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 0.53 Pounds |
| Manufacturer | Wiley's Finest |
| Model Number | B00NT5ZCYW |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | 106080 |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00754465708642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form