| Management number | 219755572 | Release Date | 2026/05/03 | List Price | US$21.38 | Model Number | 219755572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 |
| Brand Name | GLENAW |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Open Heart |
| Model Name | Open Heart |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Closure Type | Buckle |
| Manufacturer | PINDU WATCH |
| Power Source | Automatic |
| Case Diameter | 42 |
| Warranty Type | Lifetime |
| Case Thickness | 14 |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Lightweight, Open Heart |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form