| Management number | 220902477 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 220902477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Ocun |
|---|---|
| Color | Red/White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ocun Iris |
| Sport Type | Boating |
| Strap Type | hook_and_loop |
| Style Name | Flat |
| Closure Type | flap |
| Style Number | 1 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Microfiber, Foam |
| Material Fabric | Rubber |
| Cushioning Level | Moderate |
| Special Features | Slim |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form