| Management number | 216507954 | Release Date | 2026/04/19 | List Price | US$639.88 | Model Number | 216507954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description DEERFIELD® SINK, DOUBLE EQUAL, UC, 5-H From the Manufacturer The updated transitional design has a distinctive hourglass divider and nearly 20 percent more basin space than the original model. The rear drains are positioned to not only provide more flat space in the bowl, but also increases the space under the cabinet by moving the plumbing to the back.
| UPC | 885612097262 |
|---|---|
| Size | 2.375 |
| Color | Black/Black |
| Shape | Rectangular |
| Style | no-rimming |
| Brand Name | Kohler |
| Drain Type | Pop-Up |
| Hole Count | 5 |
| Item Weight | 130 Pounds |
| Finish Types | Black Black |
| Manufacturer | KOHLER |
| Model Number | K-5873-5U-7 |
| Material Type | Cast Iron |
| Item Type Name | K-5873-5U-7 |
| Installation Type | Minimum Cabinet Size |
| Included Components | K-5873-5U-7 |
| Manufacturer Part Number | K-5873-5U-7 |
| Item Dimensions D x W x H | 35.25"D x 24"W x 12.19"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Global Trade Identification Number | 00885612097262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form