| Management number | 219472690 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219472690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Symbol of Togetherness: the magnetic heart connects the two bears, creating a sweet and memorable gesture of unity. This design makes it more than just a gift - it's a meaningful keepsake that represents a special bond. Decorative and Versatile: with a charming design and soft tones, this bear set is for enhancing your home's decor, whether placed on a bed, sofa, or desk. It's not just a gift, but also a delightful accent for any space. Specifications: Material: polyester plush Main color: light brown and red Size: 25 cm/ 10 inches Package includes: 2 x Plush bears Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays. Warning: This product contains magnets. Keep away from children and pets.
| Size | 10 inches |
|---|---|
| Color | Light Brown and Red |
| Scale | full-size |
| Style | Cute, Playful |
| Theme | Romantic |
| Set Name | 2 |
| character | Generic Bear Figure |
| Brand Name | HyDren |
| Model Name | MF4966 |
| Unit Count | 2.0 Count |
| Animal Theme | Bear |
| Manufacturer | HyDren |
| Model Number | MF-HyDren-4966 |
| Material Type | polyester plush |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Romantic |
| Item Dimensions | 9.84 x 7.87 x 1.97 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 2 |
| Additional Features | Magnetic Split-Heart Design |
| Included Components | Plush bears |
| Is Assembly Required | No |
| Age Range Description | Adults |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MF-HyDren-4966 |
| Item Dimensions L x W x H | 9.84"L x 7.87"W x 1.97"H |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form