| Management number | 219149795 | Release Date | 2026/05/03 | List Price | US$4.99 | Model Number | 219149795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mit dieser Cap folgt Flexfit dem allgemeinen Trend und bringt einen seiner Klassiker aus reiner Bio-Baumwolle heraus. Die verstärkte Front und der runde Schirm prägen den authentischen Look mit jedem Outfit, die patentierte Flexfit-Technologie sichert perfekten Tragekomfort in jeder Situation.
| Color | Black |
|---|---|
| Theme | Shape |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Streetwear |
| Style Name | Flexfit Organic Cotton Cap |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Flexfit |
| Style Number | 6277OC |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Synthetic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Yupoong Flexfit Headwear |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Year-round |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Yupoong Flex fit Headwear |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6277OC |
| Product Care Instructions | Machine wash but iron on low and dry flat |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04053838322772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form