| Management number | 223518686 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223518686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B086399RL4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | ERGOfoot |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | ERGOfoot |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Faux Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Arch Support |
| liningdescription | Polyester |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ASFF-39 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form