| Management number | 218346802 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 218346802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
★★ CASIO Wristwatch ★★ Product Specifications: (approx.) H 1.2 x W 1.3 x D 0.04 inches (30 x 33 x 0.9 mm), Weight: Approx. 1.8 oz (50 g), Maximum Arm Circumference Approx. 6.7 inches (17 cm), Strap Width Approx. 0.7 inches (17 mm), Stainless Steel (17 mm), Stainless Steel (Watch), Stainless Steel (Watch) Box, Instruction Manual (English language not guaranteed).
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Resin |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 17 Millimeters |
| Brand Name | Casio |
| Clasp Type | Sliding scrubs |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | A159WGEA-1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | カシオ CASIO スタンダー |
| Model Number | A159WGEA-1 |
| Power Source | Battery Powered |
| Case Diameter | 33.2 Millimeters |
| Case Thickness | 8.2 Millimeters |
| Item Type Name | watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | LED Light, Stopwatch (1/100 second, 60 minute counter, with split function), Switch between 12 and 24 hour displays, Time alarm and time signal |
| Included Components | Box, Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | a159wgea-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form